Methyl 4-Iodo-3-methylbenzoate | CAS# 5471-81-8
| General Information : | |
| Product Code | II0160 |
| Product Name | Methyl 4-Iodo-3-methylbenzoate |
| Synonyms | Methyl 4-Iodo-3-methylbenzoate; 4-Iodo-3-methylbenzoic Acid Methyl Ester; Methyl4-Iodo-3-Methylbenzoate; Methyl 4-iodo-3-methyl-benzoate; 4-Iodo-m-toluic Acid Methyl Ester |
| CAS No. | 5471-81-8 |
| ECS No. | – |
| HSN Code | – |
| Chemical Formula | C9H9IO2 |
| Molecular Weight | 276.071 |
| Structure | ![]() |
| Product Category | Intermediate |
| Chemical Properties : | |
| Appearance | Yellow to red to light brown solid. |
| Melting Point | Between 58°C to 63°C |
| Moisture | Not more than 0.50% |
| Assay
(By GC) |
Not Less Than 98 % |


