Methyl 2-iodobenzoate | CAS# 610-97-9
| General Information : | |
| Product Code | II0159 |
| Product Name | Methyl 2-iodobenzoate |
| Synonyms | Methyl 2-iodobenzoate, 2-Iodobenzoic acid methyl ester, Methyl o-iodobenzoate, Methyl-2-iodobenzoate |
| CAS No. | 610-97-9 |
| ECS No. | 210-243-6 |
| HSN Code | – |
| Chemical Formula | C8H7IO2 |
| Molecular Weight | 262.05 |
| Structure | ![]() |
| Product Category | Intermediate |
| Chemical Properties : | |
| Appearance | Yellow to orange colored clear liquid. |
| Solubility | Insoluble in water, Soluble in ether, benzene & alcohol. |
| Density (at 25 °C) | Between 1.733 to 1.745 gm/ml |
| Boiling Point | Between 272°C to 274°C |
| Moisture | Max. 0.50% |
| Assay
(By GC) |
Not Less Than 98 % |
| MSDS | Download |



